| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03034632 | - 0.5% | 1852.6 | Ethereum |
| ZEC | 0.00338877 | - 1% | 835 | Zcash |
| DASH | 0.00048696 | + 6% | 251.7 | DASH |
| LTC | 0.00078420 | - 1.3% | 168.3 | Litecoin |
| ETC | 0.00011908 | - 0.7% | 84.6 | EthereumClassic |
TRX-BTC | 0.00000451 | + 0.5% | 17.9 | Tron Token |
SHIB-USDTb | T0.00000575 | - 0.7% | 11.8 | SHIBA INU |
BIG-BTC | 0.00545034 | - 0.4% | 9.5 | BIG |
DOGE-BTC | 0.00000132 | - 0.8% | 3.2 | Dogecoin |
| BCHABC | 0.00011479 | - 0.6% | 2.9 | BitcoinCashABC |
XRP-BTC | 0.00002013 | - 1.4% | 2.5 | Ripple |
YOCHAT-DOGE | D0.00000030 | 0% | 1.7 | YoChat Token |
BTC-USDTt | T68021.31 | - 0.8% | 1.6 | Bitcoin |
ETH-BTC | 0.03004536 | - 1.3% | 1.4 | Ethereum |
BTC-USDT | T68212.01 | - 0.9% | 1.2 | Bitcoin |
ETH-USDT | T2047.2946882 | - 1.9% | 0.9 | Ethereum |
BTC-USDTb | T68084.59 | - 1.2% | 0.6 | Bitcoin |
BTC-RUR | R6026870.69 | - 0.9% | 0.5 | Bitcoin |
DASH-BTC | 0.00048592 | + 6.2% | 0.4 | DASH |
ETH-USDC | 2041.8469146 | - 3.2% | 0.4 | Ethereum |
BNB-BTC | 0.00917428 | + 0.5% | 0.3 | BNB BSC |
USDT-RUR | R88.47 | + 0.8% | 0.3 | USDT ERC20 |
| BTC | T68012.42 | - 1.5% | 0.3 | Bitcoin |
TON-BTC | 0.00001848 | + 1.3% | 0.2 | TON Coin |
DOGE-USDT | T0.08983168 | - 1.7% | 0.2 | Dogecoin |
ETH-RUR | R181923.48 | - 1.4% | 0.2 | Ethereum |
DOGE-ETH | E0.00004395 | + 0.6% | 0.2 | Dogecoin |
| BTC | R6079999.00 | - 0.1% | 0.1 | Bitcoin |
| YOMBA | 0.00000041 | - 2.4% | 0.1 | YOMBA |
| ETH | R183464.92 | - 1% | 0.1 | Ethereum |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| LIZA | R0.00 | - 5.2% | 0.1 | Bitcoin Liza |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
| DOGE | 0.00000132 | - 0.8% | 0.1 | Dogecoin |
| ETH | $2287.26 | - 0.6% | 0.1 | Ethereum |
WBNB-BTC | 0.00917124 | + 0.4% | 0.1 | WBNB BEP20 |
USDTe-USDTb | T0.99712359 | - 0.6% | 0.1 | USDT ERC20 |
| TRX | 0.00000454 | + 0.9% | 0.1 | Tron Token |
| TON | 0.00001838 | - 0.3% | 0.1 | TON Coin |
USDT-USDC | 1.00245707 | - 0.1% | 0.1 | USDT ERC20 |
- BTC / RUR
- Last: 6079999.00
- 24High: 6080146.00
- 24Low: 5980972.50
- 24V: 0.09 BTC
| Preço | BTC | RUR |
|---|
| 6065120.46625325 | 0.00209104 | 12682.40949975 |
| 6079999.00000000 | 0.00021000 | 1276.79979 |
| 6080000.00000000 | 0.00100000 | 6080.00000 |
| 6080145.99999777 | 0.00120436 | 7322.68463655 |
| 6080146.00000000 | 0.00536504 | 32620.22649584 |
| 6080147.00000000 | 0.00075845 | 4611.48749215 |
| 6081178.00000000 | 0.00006265 | 380.9858017 |
| 6081178.80839674 | 0.00027392 | 1665.75649919 |
| 6087682.52306003 | 0.00205000 | 12479.74917227 |
| 6109500.00000000 | 0.00100000 | 6109.50000 |
| 6110000.00000000 | 0.00131122 | 8011.55420 |
| 6111300.00000000 | 0.00200000 | 12222.6000 |
| 6111348.80040000 | 0.00010000 | 611.13488004 |
| 6115829.00000000 | 0.00056474 | 3453.85326946 |
| 6134407.00000000 | 0.00038949 | 2389.29018243 |
| 6134408.00000000 | 0.00001012 | 62.08020896 |
| 6160000.00000000 | 0.00001111 | 68.4376000 |
| 6162221.24220000 | 0.00010000 | 616.22212422 |
| 6166507.00000000 | 0.00042886 | 2644.56819202 |
| 6172855.00000000 | 0.00001203 | 74.25944565 |
| 6179921.00000000 | 0.00100000 | 6179.92100 |
| 6184249.62000000 | 0.00001100 | 68.02674582 |
| 6192599.48000000 | 0.00001100 | 68.11859428 |
| 6198000.00742114 | 0.00005138 | 318.45324038 |
| 6200000.00000000 | 0.00362635 | 22483.3700 |
| 6200949.35000000 | 0.00001100 | 68.21044285 |
| 6210000.00000000 | 0.00101100 | 6278.31000 |
| 6218744.06220000 | 0.00010000 | 621.87440622 |
| 6250000.00742114 | 0.00005138 | 321.12500038 |
| 6260000.00000000 | 0.00001062 | 66.4812000 |
| 6280590.00000000 | 0.00016206 | 1017.8324154 |
| 6280592.00000000 | 0.00016078 | 1009.79358176 |
| 6292425.83160000 | 0.00010000 | 629.24258316 |
| 6306390.00000000 | 0.00027316 | 1722.6534924 |
| 6310000.00000000 | 0.00001033 | 65.1823000 |
| 6314618.46800000 | 0.00044935 | 2837.47380859 |
| 6350000.00000000 | 0.00166164 | 10551.4140 |
| 6392059.98000000 | 0.00001100 | 70.31265978 |
| 6407576.16295869 | 0.00010000 | 640.75761629 |
| 6410000.00000000 | 0.00100000 | 6410.00000 |
| 6420894.00428940 | 0.01017104 | 65307.16975338 |
| 6436195.79760000 | 0.00010000 | 643.61957976 |
| 6498479.09271777 | 0.00001100 | 71.48327001 |
| 6499999.99900000 | 0.00001000 | 64.99999999 |
| 6538148.09520000 | 0.00010000 | 653.81480952 |
| 6549999.99900000 | 0.00001000 | 65.49999999 |
| 6599999.99900000 | 0.00001000 | 65.99999999 |
| 6609957.12134868 | 0.00017137 | 1132.74835188 |
| 6630715.36020000 | 0.00010000 | 663.07153602 |
| 6649999.99900000 | 0.00001000 | 66.49999999 |
| Preço | BTC | RUR |
|---|
| 5996689.00000000 | 0.00001000 | 59.9668900 |
| 5981038.63000000 | 0.00200634 | 11999.99704491 |
| 5980742.17000000 | 0.00162187 | 9699.98630325 |
| 5980467.50801777 | 0.00323425 | 19342.3270378 |
| 5980467.50800000 | 0.08360550 | 499999.97624009 |
| 5979999.00000000 | 0.00110000 | 6577.99890 |
| 5979920.00000000 | 0.04791881 | 286550.6502952 |
| 5964887.00000000 | 0.00001010 | 60.2453587 |
| 5950000.00000000 | 0.00001149 | 68.3655000 |
| 5947822.04366533 | 0.00300000 | 17843.46613099 |
| 5946325.00000000 | 0.00001041 | 61.90124325 |
| 5933189.65720000 | 0.01500000 | 88997.844858 |
| 5912101.00000000 | 0.00001021 | 60.36255121 |
| 5900000.00000000 | 0.00466260 | 27509.3400 |
| 5837538.00000000 | 0.00010083 | 588.59895654 |
| 5795500.00000000 | 0.00001150 | 66.6482500 |
| 5789999.99999999 | 0.00177083 | 10253.10569999 |
| 5789442.00000000 | 0.00083985 | 4862.2628637 |
| 5781057.24042470 | 0.00002709 | 156.60884064 |
| 5770000.00000000 | 0.00087257 | 5034.72890 |
| 5754962.14595330 | 0.00008386 | 482.61112555 |
| 5751000.00000000 | 0.00058524 | 3365.71524 |
| 5750000.00010000 | 0.00001000 | 57.5000000 |
| 5738358.40500001 | 0.00002647 | 151.89434698 |
| 5736148.00000000 | 0.00160000 | 9177.83680 |
| 5734633.00000000 | 0.00010143 | 581.66382519 |
| 5700000.00010000 | 0.00002000 | 114.000000 |
| 5660000.00010000 | 0.00001000 | 56.6000000 |
| 5653000.00000000 | 0.00001034 | 58.4520200 |
| 5650858.00000000 | 0.00053911 | 3046.43405638 |
| 5650000.00010000 | 0.00002000 | 113.000000 |
| 5640858.00000000 | 0.00038459 | 2169.41757822 |
| 5602000.00000000 | 0.00028634 | 1604.07668 |
| 5600000.00010000 | 0.00002000 | 112.000000 |
| 5594568.00000000 | 0.00318264 | 17805.49589952 |
| 5591698.00000000 | 0.00049757 | 2782.26117386 |
| 5550000.00010000 | 0.00001000 | 55.5000000 |
| 5550000.00000000 | 0.00190626 | 10579.7430 |
| 5500000.00010000 | 0.00001000 | 55.0000000 |
| 5500000.00000000 | 0.00036741 | 2020.75500 |
| 5471657.60000000 | 0.00030000 | 1641.49728 |
| 5455560.00000000 | 0.00138627 | 7562.8791612 |
| 5450000.00000000 | 0.00050000 | 2725.00000 |
| 5375350.00000000 | 0.00015199 | 816.9994465 |
| 5324415.28350568 | 0.00250000 | 13311.03820876 |
| 5320000.00000000 | 0.00102021 | 5427.51720 |
| 5305353.33734435 | 0.00245810 | 13041.08903852 |
| 5298344.50294843 | 0.00042557 | 2254.81647011 |
| 5270000.00022500 | 0.00001005 | 52.9635000 |
| 5236621.00000000 | 0.00525322 | 27509.12216962 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | BTC |
|---|
| 10:58:46 | BUY | 6079999.00 | 0.00005246 |
| 10:58:46 | BUY | 6079998.00 | 0.00002694 |
| 10:58:46 | BUY | 6060000.00 | 0.00001144 |
| 10:36:47 | SELL | 5980972.50 | 0.00162180 |
| 10:36:46 | SELL | 5981187.71 | 0.00200629 |
| 10:36:46 | SELL | 6010000.00 | 0.00001164 |
| 10:00:37 | BUY | 5998563.00 | 0.00023248 |
| 10:00:35 | BUY | 5998563.00 | 0.00083185 |
| 09:54:10 | BUY | 5998563.00 | 0.00016636 |
| 09:54:04 | BUY | 5998563.00 | 0.00108276 |
| 09:53:16 | BUY | 5998563.00 | 0.00132680 |
| 09:53:15 | BUY | 5998563.00 | 0.00083185 |
| 09:52:45 | BUY | 5998563.00 | 0.00132820 |
| 09:52:42 | BUY | 5998563.00 | 0.00033273 |
| 09:52:12 | BUY | 5998563.00 | 0.00166372 |
| 09:51:38 | BUY | 5998563.00 | 0.00162289 |
| 09:51:35 | SELL | 5998563.00 | 0.00003889 |
| 09:51:35 | SELL | 5998563.00 | 0.00001000 |
| 09:45:44 | BUY | 6000000.00 | 0.00144526 |
| 09:45:41 | BUY | 6000000.00 | 0.00173512 |
| 09:45:40 | BUY | 6000000.00 | 0.00027789 |
| 09:45:39 | SELL | 6000000.00 | 0.00001145 |
| 09:44:31 | BUY | 6023000.00 | 0.00008033 |
| 09:42:07 | BUY | 6079998.00 | 0.00000011 |
| 09:42:07 | BUY | 6060000.00 | 0.00001139 |
| 09:29:33 | BUY | 6050000.00 | 0.00065941 |
| 09:19:39 | SELL | 5981244.01 | 0.00069620 |
| 09:19:39 | SELL | 6000000.00 | 0.00001140 |
| 09:12:07 | BUY | 6060000.00 | 0.00001134 |
| 08:49:16 | BUY | 5997733.00 | 0.00086550 |
| 08:49:14 | BUY | 5997733.00 | 0.00101612 |
| 08:49:14 | BUY | 5997733.00 | 0.00056649 |
| 08:43:57 | SELL | 5981236.06 | 0.00200627 |
| 08:43:57 | SELL | 5997731.00 | 0.00001000 |
| 08:43:20 | BUY | 5997733.00 | 0.00143351 |
| 08:43:20 | BUY | 5997733.00 | 0.00019719 |
| 08:43:18 | BUY | 5997733.00 | 0.00170639 |
| 08:39:01 | BUY | 5997733.00 | 0.00009642 |
| 08:39:01 | BUY | 5997733.00 | 0.00157757 |
| 08:37:42 | BUY | 5997733.00 | 0.00041243 |
| 08:37:19 | SELL | 5997733.00 | 0.00001000 |
| 08:21:03 | SELL | 5983558.86621281 | 0.00037839 |
| 08:20:51 | SELL | 6000000.00 | 0.00065705 |
| 08:08:20 | SELL | 6000000.00 | 0.00020266 |
| 07:16:33 | SELL | 6064116.00 | 0.00002000 |
| 07:15:04 | SELL | 6000000.00 | 0.00019235 |
| 07:15:04 | SELL | 6000000.00 | 0.00001135 |
| 07:15:04 | SELL | 6000000.00 | 0.00002029 |
| 07:15:03 | SELL | 6001599.00 | 0.00067705 |
| 07:15:03 | SELL | 6001600.00 | 0.00021000 |
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
